Approximate NZ Sizes
BUST | WAIST | HIP | |
---|---|---|---|
8 XS | 80-84 | 63-67 | 90-94 |
10 S | 85-89 | 68-72 | 95-99 |
12 M | 90-94 | 73-77 | 100-104 |
14 L | 95-99 | 78-82 | 105-109 |
16 XL | 100-105 | 83-88 | 110-115 |
Size Comparisons
S/M | 8 - 12 |
---|---|
M/L | 14 - 18 |
Approximate NZ Sizes
BUST | WAIST | HIP | |
---|---|---|---|
8 XS | 80-84 | 63-67 | 90-94 |
10 S | 85-89 | 68-72 | 95-99 |
12 M | 90-94 | 73-77 | 100-104 |
14 L | 95-99 | 78-82 | 105-109 |
16 XL | 100-105 | 83-88 | 110-115 |
S/M | 8 - 12 |
---|---|
M/L | 14 - 18 |
The body measurement guide to the left illustrates the measurement points that our design and pattern team use at nes
How to Measure